Service Hotline18962820380
Home > Products > Polyethylene glycol fatty acid ester > Polyethylene glycol oleate
【Category】nonionic
【Specification】
variety | Specifications | code |
polyethylene glycol oleate | polyethylene glycol 400 polyoxyethylene sorbitan monooleate | PEG400MO |
polyethylene glycol 400 double oleate | PEG400DO | |
polyethylene glycol 600 polyoxyethylene sorbitan monooleate | PEG600MO | |
polyethylene glycol 600 double oleate | PEG600DO | |
polyethylene glycol 4000 polyoxyethylene sorbitan monooleate | PEG4000MO | |
polyethylene glycol 6000 polyoxyethylene sorbitan monooleate | PEG6000MO | |
PEG-264 oleate | PEG-264 oleate |
【Technical index】
specifications | appearance (25℃) | acid value mgKOH/g | saponification value mgKOH/g | content (%) | HLB value |
PEG400MO | amber liquid | ≤ 5 | 75~95 | ≥99% | 11~12 |
PEG400DO | amber liquid | ≤10 | 100~130 | ≥99% | 7~8 |
PEG600MO | amber liquid | ≤ 5 | 60~75 | ≥99% | 13~14 |
PEG600DO | amber liquid | ≤10 | 85~105 | ≥99% | 10~11 |
PEG4000MO | yellow solid | ≤ 5 | 10~15 | ≥99% | 18~18.5 |
PEG6000MO | yellow solid | ≤ 5 | 5~10 | ≥99% | 19 |
PEG-264 oleate | yellow liquid | ≤ 2 | 115~125 | ≥99% |
【Properties and application】
specifications | Properties and application |
PEG400MO | Soluble in benzene and isopropyl alcohol; as professional lubrication agent, stabilizer, softening agent |
PEG400DO | Soluble in mineral oil, as W/O type emulsifying agent, solubilizer and industrial lubrication agent; |
PEG600MO PEG600DO PEG4000MO PEG6000MO | soluble in water, with excellent emusifying and lubrication property In cosmetics as O/W emulsifying agent; in textile as leveling agent, dispersing agent and softening agent; in metal processing, as lubrication agent; |
PEG-264 oleate | Easily soluble in oil and organic solvent, with fine smoothing and emulsifying effect; |
【Packaging and storage】
IBC drum,1000kg/drum.Plastic drum,50 or 200kg/drum.Metal pail,200kg/drum ;As common chemicals; store in dry and ventilated place; Expiration date: 2 year.