Service Hotline18962820380
Home > Products > Polyethylene glycol fatty acid ester > Polyethylene glycol stearate
【Category】nonionic
【Technical index】
specifications | appearance (25℃) | acid value mgKOH/g | saponification value mgKOH/g | content (%) | PH value (1% aqueous solution) | HLB value |
EGMS | light yellow to milk white solid | ≤ 5 | 170~190 | ≥99% | 5.0~7.0 | 2~4 |
EGDS | light yellow to milk white solid | ≤10 | 185~200 | ≥99% | 5.0~7.0 | 1.5 |
DEGMS | light yellow to milk white solid | ≤ 5 | 160~170 | ≥99% | 5.0~7.0 | 3.5 |
DEGDS | light yellow to milk white solid | ≤10 | 184~194 | ≥99% | 5.0~7.0 | 3 |
PEG400MS | light yellow to milk white solid | ≤ 5 | 75~95 | ≥99% | 5.0~7.0 | 10.7~11.7 |
PEG400DS | light yellow to milk white solid | ≤10 | 110~130 | ≥99% | 5.0~7.0 | 7.2~8.2 |
【Properties and application】
specifications | Properties and application |
EGMS EGDS | Soluble in isopropyl alcohol, methylbenzene and mineral oil, with fine emulsifying, softening and antistatic property; metal processing and cosmetics; |
DEGMS DEGDS | Insoluble in water, ethyl alcohol and diethyl ether; dispersed in hot water; emulsifying agent; |
PEG400MS | Soluble in most organic solvent, dispersed in water, with emulsifying, softening and lubrication property; |
PEG400DS | Soluble in most organic solvent, such as, ethyl alcohol, isopropyl alcohol and benzene; dispersed in hot water, with dispersing, emulsifying and thickening property; |
【Packaging and storage】
IBC drum,1000kg/drum.Plastic drum,50 or 200kg/drum.Metal pail,200kg/drum .As common chemicals;
Store in dry and ventilated place; Expiration date: 2 year.