Service Hotline18962820380
【Chemical components】dehydration sorbitol fatty acid esters
【Category】nonionic
【Specification】S-20, S-40, S-60, S-80, S-85
【Technical index】
specifications | appearance (25℃) | hydroxyl value (mgKOH/g) | saponification value (mgKOH/g) | acid value (mgKOH/g) | moisture (%) | HLB value | melting point (℃) |
S-20 | amber sticky liquid | 330~360 | 160~175 | ≤8 | ≤1.5 | 8.6 | liquid (25℃) |
S-40 | light yellow wax solid | 255~290 | 140~150 | ≤8 | ≤1.5 | 6.7 | 45~47 |
S-60 | light yellow wax solid | 240~270 | 135~155 | ≤8 | ≤1.5 | 4.7 | 52~54 |
S-80 | amber sticky oily substance | 190~220 | 140~160 | ≤10 | ≤1.5 | 4.3 | liquid (25℃) |
S-85 | yellow oily liquid | 60~80 | 165~185 | ≤15 | ≤1.5 | 1.8 | liquid (25℃) |
【Properties and application】
specifications | Properties specifications |
S-20 | Soluble in oil and organic solvent; in textile industry, as softening agent and treating agent; as mechanical lubrication agent; |
S-40 | Soluble in oil and organic solvent; |
S-60 | Insoluble in water, with fine w/o type emulsifying agent, powerful emulsifying property, dispersing property and lubrication property; |
S-80 | Hardly soluble in water, soluble in hot oil and organic solvent; as emulsifying agent in pesticide production; as cosolvent in petroleum products; |
S-85 | Lightly soluble in isopropanol, tetrachloroethylene and cotton seed oil; |
【Packaging and storage】
S-20, S-80, S-85: IBC drum,1000kg/drum.Plastic drum,50 or 200kg/drum.Metal pail,200kg/drum ;
S-40, S-60: 25kg/ kraft or 20kg/P.P plastic bag;
Store and transport as common chemical; store in dry and ventilated place;
Expiration date: 2 year