Service Hotline18962820380
Home > Products > Phosphate( sylvite ) > Phosphate( sylvite )
【Chemical components】phenolic ether phosphate( sylvite )
【Category】negative ion
【Specification】
fatty alcohol ether phosphateMOA-3PMOA-9P phenolic ether phosphateTX P -4 phenolic ether phosphateTX P -10isotridecyl alcohol phosphatelauryl phosphateMA24P
fatty alcohol ether phosphate sylvite MOA-3PK phenolic ether phosphate sylvite NP-4PK phenolic ether phosphate sylvite NP-10PK
(for special specification, provide research and processing)
【Technical index】
specification | appearance (25℃) | solid content | PH value (2% aqueous solution) |
fatty alcohol ether phosphateMOA-3P | colorless or light yellow color transparent liquid | ≥95% | ≤3.5* |
fatty alcohol ether phosphateMOA-9P | colorless or light yellow color transparent liquid | ≥95% | ≤3.5* |
phenolic ether phosphateTXP-4 | colorless or light yellow color transparent liquid | ≥95% | ≤3.0* |
phenolic ether phosphateTXP -10 | colorless or light yellow color transparent liquid | ≥95% | ≤3.0* |
isotridecyl alcohol phosphate | colorless or light yellow color transparent liquid | ≥95% | ≤3.0* |
lauryl phosphateMA24P | white color to light yellow block | ≥97% | ≤3.0* |
fatty alcohol ether phosphate sylvite MOA-3PK-40 | colorless to light yellow paste | ≥40% | 6~8 |
fatty alcohol ether phosphate sylvite MOA-3PK-70 | colorless to light yellow paste | ≥70% | 6~8 |
phenolic ether phosphate sylvite NP-4PK | light yellow sticky substance | 50.0±2.0 | 5.0~7.0 |
phenolic ether phosphate sylvite NP-10PK-40 | yellow transparent paste | 40.0±2.0 | 7.0~9.0 |
phenolic ether phosphate sylvite NP-10PK-80 | yellow transparent paste | 70~80 | 7.0~9.0 |
lauryl phosphate sylvite MA24PK-50 | colorless to light yellow paste | 50.0±2.0 | 6.5~7.5 |
【Packaging and storage】
IBC drum,1000kg/drum.Plastic drum,50 or 200kg/drum; as common chemicals; store in dry and ventilated place; Expiration date: 2 year