Service Hotline18962820380
Home > Products > Polyether > Propylene glycol block polyether
1. General
H4(C3O)m(C2O)n<span font-size:14px;"="" style="margin: 0px; padding: 0px;">H
CAS No: 9003-11-6
2. Specification
Type | Appearance (25℃) | Mol wt | Cloud point (℃) | pH |
Polyether L 31 | Colorless liquid | 1100 | —— | 5.0~7.0 |
Polyether P 35 | White cream | 1900 | 70~85 | 5.0~7.0 |
Polyether F 38 | White flake | 5000 | >100 | 5.0~7.0 |
Polyether L 42 | Colorless liquid | 1630 | 37 | 5.0~7.0 |
PolyetherL 43 | Colorless liquid | 1850 | 42 | 5.0~7.0 |
Polyether L 44 | Colorless liquid | 2200 | 45~55 | 5.0~7.0 |
Polyether L 61 | Colorless liquid | 2000 | 17~21 | 5.0~7.0 |
Polyether L 62 | Colorless liquid | 2500 | 21~26 | 5.0~7.0 |
PolyetherL 63 | Colorless liquid | 2650 | 34 | 5.0~7.0 |
Polyether L 64 | Colorless liquid | 2900 | 57~61 | 5.0~7.0 |
PolyetherP 65 | White cream | 3500 | 75~85 | 5.0~7.0 |
Polyether F 68 | White flake | 8350 | ≥95 | 5.0~7.0 |
Test Method | —— | GB/T 6368 | GB/T 5559 | GB/T 6368 |
3. Applications
Used as emulsifier, antifoaming agent, additive, lubricant, solubilizing agent, antistatic agent, washing agent, dispersing agent, plasticizing agent,
viscosity conditioning agent and chemical intermediate in the industry.
4. Package and Storage
Package:IBC drum,1000kg/drum.Plastic drum,50 or 200kg/drum.Metal pail,200kg/drum (Net weight).
(Pluronic F 38/F 68) 25kg/ kraft or 20kg/P.P plastic bag (Net weight).
Shelf Life: two years.