Service Hotline18962820380
Home > Products > Polyether > Polyethylene glycol monoallyl ether APEG
1. General
Chemical Name: Polyethylene glycol monoallyl ether
Synonyms: Allyloxy polyethyleneglycol
Molecular Formula: C3H5O.(C2H4O)n.H
CAS No: 27274-31-3
2. Specification
Type | Appearance (25℃) | Molecular Weight | Hydroxyl value mgKOH/g | degree of unsaturation | PH (1% aque. solu.) |
APEG 400 | Yellowish liquid | 400±25 | 132~148 | ≥2.25 | 5.0~7.0 |
APEG 800 | Yellowish liquid | 800±50 | 66~74 | ≥1.10 | 5.0~7.0 |
APEG 1000 | Yellowish paste | 1000±100 | 50~58 | ≥0.90 | 5.0~7.0 |
APEG 1300 | Yellowish paste | 1300±100 | 40~47 | ≥0.70 | 5.0~7.0 |
APEG 2000 | White flake | 2000±200 | 25~30 | ≥0.40 | 5.0~7.0 |
APEG 2400 | White flake | 2400±200 | 20~25 | ≥0.30 | 5.0~7.0 |
Test Method | —— | Calculated | GB/T 7384 | ISO 4316 |
Used as the raw material in Polycarboxylate water-reducing agent. Used as the chemical intermediate in other industry.
3. Package and Storage
Package:IBC drum,1000kg/drum.Plastic drum,50 or 200kg/drum.Metal pail,200kg/drum.25kg/ kraft or 20kg/P.P plastic bag.(Net weight).
Shelf Life: one year.