Service Hotline18962820380
Home > Products > Alkylphenol polyoxyethylene ether > Pesticide emulgator monomer series
Brand | Title | Appearance | Cloud point (℃) | PH | Water % | Application |
HSH401 | 600# | Faint yellow cream | 48—52 | 5—7 | <0.5 | Dissolved in solvent such as water, carbinol, benzene, toluene, etc. favorable property of humectation, diffusion, infiltration and adhesivity. Important nonionic monomer of pesticide emulgator. Used as O/W emulgator, wetting agent, abstergent and high temperature leveling agent. |
65±2 | ||||||
75±2 | ||||||
85±2 | ||||||
95±2 | ||||||
≥100 | ||||||
HSH402 | BY-110 | Faint yellow transparent grease | 95±5 | 5—7 | <0.5 | Dissolved in water and organic solvent ,can be mixed with anion surfactant. Used as high efficiency monomer of organic phosphorus and organochlorine emulgator, wetting agent, abstergent and high temperature leveling agent. Wettability pulvis emulgator. |
BY-112 | 55—65 | |||||
BY-120 | Faint yellow or tan oily liquid to cream | 75—86 | ||||
BY-130 | 85—94 | |||||
BY-140 | ≥95 | |||||
HSH403 | 700# | Faint yellow or tan oily liquid to cream | 73—76 | 5—7 | <0.5 | Used as high efficiency monomer of organic phosphorus and organochlorine emulgator, regulator of emulsification. |
76—80 | ||||||
90—95 | ||||||
95—100 | ||||||
HSH404 | 400# | Faint yellow to tan ropy | 40—45 | 5—7 | <0.5 | can be mixed with anion surfactant. Made-up pesticide emulgator can be used to disperse all kind of pyrethrum ester emulsifiable solution, alos used as industrial emulgator. |
66—72 | ||||||
86—90 | ||||||
93—97 | ||||||
HSH405 | 1601# | Faint yellow cream or liquid | 73—79 | Used as emulgator and wetting agent in general industry. high efficiency monomer of organic phosphorus and organochlorine emulgator, favorable property of humectation, diffusion, infiltration and adhesivity. | ||
HSH406 | 1602# | 73—79 | ||||
79—82 |